<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: You Still Have Time to Get in Shape for RAGBRAI</title>
	<atom:link href="http://ragbrai.com/2009/05/31/you-still-have-time-to-get-in-shape-for-ragbrai/feed/" rel="self" type="application/rss+xml" />
	<link>http://ragbrai.com/2009/05/31/you-still-have-time-to-get-in-shape-for-ragbrai/</link>
	<description>The Register&#039;s Annual Great Bicycle Ride Across Iowa</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:12:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ashley Linn</title>
		<link>http://ragbrai.com/2009/05/31/you-still-have-time-to-get-in-shape-for-ragbrai/comment-page-2/#comment-9632</link>
		<dc:creator>Ashley Linn</dc:creator>
		<pubDate>Wed, 01 Dec 2010 02:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://ragbrai.com/?p=1182#comment-9632</guid>
		<description>I&#039;m planning on RAGBRAI this year. I&#039;m hoping it will be a fun ride, especially since I have someone who is planning on meeting me at the end. I can&#039;t wait to accomplish the approximate 500 mile ride across Iowa. I&#039;ve been riding since I was a kid my grandpa does RAGBRAI almost every year. I&#039;m psyched for the ride in 2011.</description>
		<content:encoded><![CDATA[<p>I&#8217;m planning on RAGBRAI this year. I&#8217;m hoping it will be a fun ride, especially since I have someone who is planning on meeting me at the end. I can&#8217;t wait to accomplish the approximate 500 mile ride across Iowa. I&#8217;ve been riding since I was a kid my grandpa does RAGBRAI almost every year. I&#8217;m psyched for the ride in 2011.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schley Cox</title>
		<link>http://ragbrai.com/2009/05/31/you-still-have-time-to-get-in-shape-for-ragbrai/comment-page-2/#comment-592</link>
		<dc:creator>Schley Cox</dc:creator>
		<pubDate>Fri, 31 Jul 2009 17:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://ragbrai.com/?p=1182#comment-592</guid>
		<description>On a ride near my home in western (flat) Kentucky I asked a Colorado rider the best way to train for a ride up past Estes Park and then over the continental divide at Trail Ridge. I had driven that route before and greatly admired the riders I saw inching their way to the top. He thought for a moment as he pedaled along and then smiled and said, &quot;Ride out there.&quot;</description>
		<content:encoded><![CDATA[<p>On a ride near my home in western (flat) Kentucky I asked a Colorado rider the best way to train for a ride up past Estes Park and then over the continental divide at Trail Ridge. I had driven that route before and greatly admired the riders I saw inching their way to the top. He thought for a moment as he pedaled along and then smiled and said, &#8220;Ride out there.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://ragbrai.com/2009/05/31/you-still-have-time-to-get-in-shape-for-ragbrai/comment-page-2/#comment-337</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://ragbrai.com/?p=1182#comment-337</guid>
		<description>Just wing it, and ride yourself into shape as the week goes along.</description>
		<content:encoded><![CDATA[<p>Just wing it, and ride yourself into shape as the week goes along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ragbrai.com/2009/05/31/you-still-have-time-to-get-in-shape-for-ragbrai/comment-page-2/#comment-283</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://ragbrai.com/?p=1182#comment-283</guid>
		<description>Hey Jeff,
I have gone some years without packing any food. The ride is full of more vendors than you need. However, if you want to save some money, you can pack some food, such as granola bars, or protein powder (for shakes). This also depends on how you are traveling. Some charter services and teams will allow for more flexibility than others. If you are able to pack bread, meat, etc... go for it.</description>
		<content:encoded><![CDATA[<p>Hey Jeff,<br />
I have gone some years without packing any food. The ride is full of more vendors than you need. However, if you want to save some money, you can pack some food, such as granola bars, or protein powder (for shakes). This also depends on how you are traveling. Some charter services and teams will allow for more flexibility than others. If you are able to pack bread, meat, etc&#8230; go for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ragbrai.com/2009/05/31/you-still-have-time-to-get-in-shape-for-ragbrai/comment-page-2/#comment-282</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://ragbrai.com/?p=1182#comment-282</guid>
		<description>Hey Susan,
I suggest you talk to your doctor about Ragbrai and your heart condition. As for me, I get frequent headaches as well. Mine are from dehydration. Fluids and Excedrin work wonders for me. If I feel a headache coming on, I pop in two Excedrin.</description>
		<content:encoded><![CDATA[<p>Hey Susan,<br />
I suggest you talk to your doctor about Ragbrai and your heart condition. As for me, I get frequent headaches as well. Mine are from dehydration. Fluids and Excedrin work wonders for me. If I feel a headache coming on, I pop in two Excedrin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://ragbrai.com/2009/05/31/you-still-have-time-to-get-in-shape-for-ragbrai/comment-page-2/#comment-275</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 06 Jul 2009 01:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://ragbrai.com/?p=1182#comment-275</guid>
		<description>I have heard a lot about training for RAGBRAI. I ride to work 4 days a week which is about 9 miles one way. I then try to get in at least 30 to 40 on the weekend. I feel that I am ready but since this is my first time I&#039;m not sure what my food intake should be. Would you be able to help me out?

Thanks</description>
		<content:encoded><![CDATA[<p>I have heard a lot about training for RAGBRAI. I ride to work 4 days a week which is about 9 miles one way. I then try to get in at least 30 to 40 on the weekend. I feel that I am ready but since this is my first time I&#8217;m not sure what my food intake should be. Would you be able to help me out?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://ragbrai.com/2009/05/31/you-still-have-time-to-get-in-shape-for-ragbrai/comment-page-2/#comment-274</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Sun, 05 Jul 2009 04:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://ragbrai.com/?p=1182#comment-274</guid>
		<description>I am 47 and this is my 1st time for RAGBRAI.   I have been riding 22 miles 4-5X week since April.  I have gone on three 65 mile rides recently.   I have a history of a high heart rate (in general) with irregular beats and exhaustion when I work out too hard.  I experienced this and a major headache in my forehead after each of these 65 mile rides (I think from running a high heart rate for such a long time; 5 hours).  I also had a the very strange experience of my heart rate being 20-40 points lower on my rides the day after.  Considering the hills, distance of RAGBRAI, and my heart/headache stuff, should I give up on RAGBRAI?</description>
		<content:encoded><![CDATA[<p>I am 47 and this is my 1st time for RAGBRAI.   I have been riding 22 miles 4-5X week since April.  I have gone on three 65 mile rides recently.   I have a history of a high heart rate (in general) with irregular beats and exhaustion when I work out too hard.  I experienced this and a major headache in my forehead after each of these 65 mile rides (I think from running a high heart rate for such a long time; 5 hours).  I also had a the very strange experience of my heart rate being 20-40 points lower on my rides the day after.  Considering the hills, distance of RAGBRAI, and my heart/headache stuff, should I give up on RAGBRAI?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Ertl</title>
		<link>http://ragbrai.com/2009/05/31/you-still-have-time-to-get-in-shape-for-ragbrai/comment-page-1/#comment-243</link>
		<dc:creator>Coach Ertl</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://ragbrai.com/?p=1182#comment-243</guid>
		<description>Brenda
Our bike team goes down to Fayetteville, Arkansas for training every spring because you have more hills and steeper hills there than we do here. If you are training in the hills there you will be fine here in Iowa.  Our hills are typically less than 8% grade because these are all paved county roads.   If you have 800 miles so far, try to get another 200 miles in before RAGBRAI and I&#039;m sure you&#039;ll be fine.  Try to be as consistant as you can and ride almost every day now if possible.  Try to get one or two longer rides in between now and then (60-70 miles).

Have fun and enjoy our constant but smaller hills.</description>
		<content:encoded><![CDATA[<p>Brenda<br />
Our bike team goes down to Fayetteville, Arkansas for training every spring because you have more hills and steeper hills there than we do here. If you are training in the hills there you will be fine here in Iowa.  Our hills are typically less than 8% grade because these are all paved county roads.   If you have 800 miles so far, try to get another 200 miles in before RAGBRAI and I&#8217;m sure you&#8217;ll be fine.  Try to be as consistant as you can and ride almost every day now if possible.  Try to get one or two longer rides in between now and then (60-70 miles).</p>
<p>Have fun and enjoy our constant but smaller hills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Ertl</title>
		<link>http://ragbrai.com/2009/05/31/you-still-have-time-to-get-in-shape-for-ragbrai/comment-page-1/#comment-242</link>
		<dc:creator>Coach Ertl</dc:creator>
		<pubDate>Mon, 29 Jun 2009 18:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://ragbrai.com/?p=1182#comment-242</guid>
		<description>Max
The terrain from Ottumwa to Mt Pleasant isn&#039;t very hilly, it&#039;s rolling to flat.  Does be mislead by the name, Mt Pleasant is anything but a mountain!  There are some ups and downs and the total elevation is about 3000.  Check out this profile at http://www.geobike.com/geobike/profilen.php?P=2676

If you are able to ride around your five mile long lake, that&#039;s about a 10 mile round trip, correct?  If you can work up to riding around that at least 5 times, then you should be able to ride 77 on your RAGBRAI ride.  Just be consistent and get as many miles in as you can.
Good luck.</description>
		<content:encoded><![CDATA[<p>Max<br />
The terrain from Ottumwa to Mt Pleasant isn&#8217;t very hilly, it&#8217;s rolling to flat.  Does be mislead by the name, Mt Pleasant is anything but a mountain!  There are some ups and downs and the total elevation is about 3000.  Check out this profile at <a href="http://www.geobike.com/geobike/profilen.php?P=2676" rel="nofollow">http://www.geobike.com/geobike/profilen.php?P=2676</a></p>
<p>If you are able to ride around your five mile long lake, that&#8217;s about a 10 mile round trip, correct?  If you can work up to riding around that at least 5 times, then you should be able to ride 77 on your RAGBRAI ride.  Just be consistent and get as many miles in as you can.<br />
Good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda</title>
		<link>http://ragbrai.com/2009/05/31/you-still-have-time-to-get-in-shape-for-ragbrai/comment-page-1/#comment-214</link>
		<dc:creator>Brenda</dc:creator>
		<pubDate>Mon, 22 Jun 2009 03:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://ragbrai.com/?p=1182#comment-214</guid>
		<description>Hi!
I am a first time Ragbrai rider myself.  I was wondering as well about the elevation of the hills? I live in Northwest Arkansas and we have several hills that I climb, the highest I have climbed had a 17% grade, it was all most too much.  Do you know what the average grades &amp; miles are of the hills?  This is my second year of riding my bike.  Last year I rode 2,000 and this year I probably have done around 800+, with the longest ride w/ hills of course was 56.  How do you think I will do?
I like these responces you have given - they provided a lot of help!
thanks!</description>
		<content:encoded><![CDATA[<p>Hi!<br />
I am a first time Ragbrai rider myself.  I was wondering as well about the elevation of the hills? I live in Northwest Arkansas and we have several hills that I climb, the highest I have climbed had a 17% grade, it was all most too much.  Do you know what the average grades &amp; miles are of the hills?  This is my second year of riding my bike.  Last year I rode 2,000 and this year I probably have done around 800+, with the longest ride w/ hills of course was 56.  How do you think I will do?<br />
I like these responces you have given &#8211; they provided a lot of help!<br />
thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

