<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RAGBRAI XXXVII Survey Results</title>
	<atom:link href="http://ragbrai.com/2009/09/30/ragbrai-xxxvii-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://ragbrai.com/2009/09/30/ragbrai-xxxvii-survey-results/</link>
	<description>The Register&#039;s Annual Great Bicycle Ride Across Iowa</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:12:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Todd Roecker</title>
		<link>http://ragbrai.com/2009/09/30/ragbrai-xxxvii-survey-results/comment-page-1/#comment-772</link>
		<dc:creator>Todd Roecker</dc:creator>
		<pubDate>Sat, 21 Nov 2009 05:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://ragbrai.com/?p=2475#comment-772</guid>
		<description>Ragbrai Rocks and it always has!  Just remember, it&#039;s not the heat, it&#039;s the stupidity!  It&#039;s a tough day when you get all 4 of the H&#039;s together -- Heat, Humidity, Hills, &amp; Headwind!</description>
		<content:encoded><![CDATA[<p>Ragbrai Rocks and it always has!  Just remember, it&#8217;s not the heat, it&#8217;s the stupidity!  It&#8217;s a tough day when you get all 4 of the H&#8217;s together &#8212; Heat, Humidity, Hills, &amp; Headwind!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gary neal</title>
		<link>http://ragbrai.com/2009/09/30/ragbrai-xxxvii-survey-results/comment-page-1/#comment-767</link>
		<dc:creator>gary neal</dc:creator>
		<pubDate>Thu, 12 Nov 2009 03:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://ragbrai.com/?p=2475#comment-767</guid>
		<description>Forty percent of the registered riders responded to your survey. So that&#039;s what; one third of the actual number of participants, and your patting yourself on the back!  

Instead of relying on an online survey that only reaches riders who &quot;Geek&quot; RAGBRAI, why don&#039;t you try hitting the pavement, or in this case the campgrounds, and find out what the majority of riders actually feel about the ride.</description>
		<content:encoded><![CDATA[<p>Forty percent of the registered riders responded to your survey. So that&#8217;s what; one third of the actual number of participants, and your patting yourself on the back!  </p>
<p>Instead of relying on an online survey that only reaches riders who &#8220;Geek&#8221; RAGBRAI, why don&#8217;t you try hitting the pavement, or in this case the campgrounds, and find out what the majority of riders actually feel about the ride.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne</title>
		<link>http://ragbrai.com/2009/09/30/ragbrai-xxxvii-survey-results/comment-page-1/#comment-762</link>
		<dc:creator>Wayne</dc:creator>
		<pubDate>Mon, 19 Oct 2009 18:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://ragbrai.com/?p=2475#comment-762</guid>
		<description>I didn&#039;t ride in 2009 but the safety challenge survey results look suspiciously like results from the 12 years that I did ride.  Unfortunately, there&#039;s little that anybody can do to surmount the challenges as you just &quot;can&#039;t legislate stupidity.&quot;

Signal your intentions and keep your eyes open for the riders swerving into your path.  </description>
		<content:encoded><![CDATA[<p>I didn&#8217;t ride in 2009 but the safety challenge survey results look suspiciously like results from the 12 years that I did ride.  Unfortunately, there&#8217;s little that anybody can do to surmount the challenges as you just &#8220;can&#8217;t legislate stupidity.&#8221;</p>
<p>Signal your intentions and keep your eyes open for the riders swerving into your path.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren Beachy</title>
		<link>http://ragbrai.com/2009/09/30/ragbrai-xxxvii-survey-results/comment-page-1/#comment-760</link>
		<dc:creator>Darren Beachy</dc:creator>
		<pubDate>Sat, 17 Oct 2009 11:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://ragbrai.com/?p=2475#comment-760</guid>
		<description>This was my first time and I loved it. I did the Karras Loop and was surprised to learn only a third of the riders did it. 
My only criticism--it would have been nice to have more variety in the overnight towns instead of the ubiquitious beer garden and loud music. After a few nights, the towns all looked the same.

The RAGBRAI web site has been most helpful.</description>
		<content:encoded><![CDATA[<p>This was my first time and I loved it. I did the Karras Loop and was surprised to learn only a third of the riders did it.<br />
My only criticism&#8211;it would have been nice to have more variety in the overnight towns instead of the ubiquitious beer garden and loud music. After a few nights, the towns all looked the same.</p>
<p>The RAGBRAI web site has been most helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://ragbrai.com/2009/09/30/ragbrai-xxxvii-survey-results/comment-page-1/#comment-752</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://ragbrai.com/?p=2475#comment-752</guid>
		<description>I was a RAGBRAI virgin AND worked my fanny off, and even cried at the end of the next-to-last day from the hills but mostly the head winds! Still: Loved It All!</description>
		<content:encoded><![CDATA[<p>I was a RAGBRAI virgin AND worked my fanny off, and even cried at the end of the next-to-last day from the hills but mostly the head winds! Still: Loved It All!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention RAGBRAI XXXVII Survey Results &#124; RAGBRAI -- Topsy.com</title>
		<link>http://ragbrai.com/2009/09/30/ragbrai-xxxvii-survey-results/comment-page-1/#comment-751</link>
		<dc:creator>Tweets that mention RAGBRAI XXXVII Survey Results &#124; RAGBRAI -- Topsy.com</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://ragbrai.com/?p=2475#comment-751</guid>
		<description>[...] This post was mentioned on Twitter by Karen Smith, Harpeth Bicycles and Omaha Cyclist. Omaha Cyclist said: RT: @RAGBRAI_IOWA The results are in on RAGBRAI XXXVII http://bit.ly/QHB33 (Interesting stats in the survey) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Karen Smith, Harpeth Bicycles and Omaha Cyclist. Omaha Cyclist said: RT: @RAGBRAI_IOWA The results are in on RAGBRAI XXXVII <a href="http://bit.ly/QHB33" rel="nofollow">http://bit.ly/QHB33</a> (Interesting stats in the survey) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

